Gold Rate is a major topic in the financial world. It's a moving swing that makes it harder to tell which direction it will head. There are times when it spikes and other times it gets lower. Gold Rate is one fluctuating graph and keeping a hang of it can get tough. Every minute, the gold rate is constantly changing. And it's difficult to maintain a grip on the situation, much like the other financial markets where the rise and fall are unpredictable.
Dates | States | Cities | 24K/10 gms | 22K/10 gms |
---|---|---|---|---|
08-08-2023 | Andhra Pradesh | Amaravati | 58886.00 | 56086.00 |
08-08-2023 | Arunachal Pradesh | Itanagar | 59330.00 | 56500.00 |
08-08-2023 | Assam | Dispur | 59330.00 | 56500.00 |
08-08-2023 | Bihar | Patna | 59336.00 | 56506.00 |
08-08-2023 | Chhattisgarh | Naya Raipur | 58886.00 | 56086.00 |
08-08-2023 | Delhi | New Delhi | 58966.00 | 56156.00 |
08-08-2023 | Goa | Panaji | 59016.00 | 56206.00 |
08-08-2023 | Gujarat | Ahmedabad | 59056.00 | 56246.00 |
08-08-2023 | Haryana | Chandigarh | 58966.00 | 56156.00 |
08-08-2023 | Himachal Pradesh | Shimla | 58966.00 | 56156.00 |
08-08-2023 | Jammu and Kashmir | Srinagar | 58966.00 | 56156.00 |
08-08-2023 | Jharkhand | Ranchi | 59336.00 | 56506.00 |
08-08-2023 | Karnataka | Bengaluru | 59016.00 | 56206.00 |
08-08-2023 | Kerala | Thiruvananthapuram | 57916.00 | 55156.00 |
08-08-2023 | Madhya Pradesh | Bhopal | 58886.00 | 56086.00 |
08-08-2023 | Maharashtra | Mumbai | 58886.00 | 56086.00 |
08-08-2023 | Manipur | Imphal | 59336.00 | 56506.00 |
08-08-2023 | Meghalaya | Shillong | 60039.00 | 54996.00 |
08-08-2023 | Mizoram | Aizawl | 59336.00 | 56506.00 |
08-08-2023 | Nagaland | Kohima | 60039.00 | 54996.00 |
08-08-2023 | Odisha | Bhubaneswar | 59802.00 | 54779.00 |
08-08-2023 | Punjab | Chandigarh | 58966.00 | 56156.00 |
08-08-2023 | Rajasthan | Jaipur | 59056.00 | 56246.00 |
08-08-2023 | Sikkim | Gangtok | 59336.00 | 56506.00 |
08-08-2023 | Tamil Nadu | Chennai | 58336.00 | 55556.00 |
08-08-2023 | Telangana | Hyderabad | 61078.00 | 56007.00 |
08-08-2023 | Tripura | Agartala | 59336.00 | 56506.00 |
08-08-2023 | Uttarakhand | Dehradun | 58966.00 | 56156.00 |
08-08-2023 | Uttar Pradesh | Lucknow | 58966.00 | 56156.00 |
08-08-2023 | West Bengal | Kolkata | 59336.00 | 56506.00 |
The Indian economy has always been driven by gold. Gold and jewellery have been an important part of India's rich history, culture, and economy. In older times gold was used as a medium of transaction by various countries and states. People have always recognized its worth for its appealing qualities and since then, gold jewellery and adornments were flaunted with grace. But, in today's modern era it mainly serves as an investment commodity in financial markets. Gold as a commodity can solely hedge against inflation.
Finding an effective source of gold pricing today is a difficult task. You need to keep on exploring the solutions. The best way to get the latest gold price is to seek out the current rate from a single legitimate source i.e., Goldsikka, that can keep you updated about the latest trends and prices in the market.
It's not uncommon to see various websites offering you the current gold rate and silver rate today. The difference is in the way they research and present the exact number – different sites provide varying information on prevailing gold prices. To help you avoid such confusion, misinformation, and hassles, Goldsikka brings you real-time gold rates that will soon become your ideal source of information regarding the Gold rate.
Countries | 24K/10 gms | 22K/10 gms |
---|---|---|
LMBA | ₹ 51495.00 | ₹ 47204.00 |
SOUTH AFRICA | ₹ 51521.00 | ₹ 47227.00 |
SRI LANKA | ₹ 51486.00 | ₹ 47194.00 |
SINGAPORE | ₹ 51479.00 | ₹ 47189.00 |
HONG KONG | ₹ 51487.00 | ₹ 47197.00 |
DUBAI | ₹ 51474.00 | ₹ 47183.00 |
NEPAL | ₹ 51480.00 | ₹ 47190.00 |
NEW YORK | ₹ 51459.00 | ₹ 47190.00 |
Date | 24 Carat | 22 Carat |
---|
Countries | Currency Rate | Indian Currency |
---|---|---|
SOUTH AFRICA | 1 Rand | ₹ 4.41 /- |
DUBAI | 1 Dhirams | ₹ 22.54 /- |
GERMANY | 1 Euro | ₹ 91.00 /- |
LMBA | 1 Pounds | ₹ 105.64 /- |
NEW YORK | 1 Dollar | ₹ 82.79 /- |
Various factors affect gold rates. One of them is the economic scenario in countries around the globe. Another one is the inflation rate, which also has a direct impact on our pockets. Besides this, other factors can affect your precious metal investment.
Gold prices fluctuate, as do all other commodities. This means that on any given day, you might have to pay more or less for your gold than you are willing to buy. But this is temporary — for each good news about the gold price (below Rs.50,000), it will inevitably go up again. That's why at Goldikka our job is to track the real-time movements of the global precious metal market and make sure our clients always know what to expect from this precious metal market.
We all know Gold is a good option for your portfolio. Gold can be traded with ease and offers better returns compared to other assets. Gold is an attractive asset to own, and adds value to our financial portfolio and our lifestyle as well.
Gold Rate by Goldsikka to Sell | ||
---|---|---|
Fractional Gram Rate as follows : | ||
(a) | For 9Grams | Plus 4% |
(b) | For 8Grams | Plus 6% |
(c) | For 7Grams | Plus 8% |
(d) | For 6Grams | Plus 10% |
(e) | For 5Grams | Plus 12% |
(f) | For 4Grams | Plus 14% |
(g) | For 3Grams | Plus 16% |
(h) | For 2Grams | Plus 18% |
(i) | For 1Grams | Plus 20% |
(j) | Less than 1Gram | Plus 25% |
Gold Rate by Goldsikka to Buy | ||
---|---|---|
Fractional Gram Rate as follows : | ||
(a) | For 9Grams | Minus 4% |
(b) | For 8Grams | Minus 6% |
(c) | For 7Grams | Minus 8% |
(d) | For 6Grams | Minus 10% |
(e) | For 5Grams | Minus 12% |
(f) | For 4Grams | Minus 14% |
(g) | For 3Grams | Minus 16% |
(h) | For 2Grams | Minus 18% |
(i) | For 1Grams | Minus 20% |
(j) | Less than 1Gram | Minus 25% |
GoldSikka is here for rescue. We have come up with a live gold rate. Buying gold is said to be the best investment one can make in the long term. However, if you plan to buy gold in the short term or long term, then it is advised to keep tracking the gold rate because prices on some days can vary drastically from one day to another. GoldSikka is just a few clicks away to give you a real-time market gold rate.
Contact Us
Tollfree No : 1800 8906 122
Phone : 040-2322 2175
Phone : 040-4013 7575
Email : info@goldsikka.com
Customer : customercare@goldsikka.com
Quick Links
Licence & Certificate
Business Associates
Business Enquiry
Gold Rate
Gold Rate Trend
FAQ
Policies
Privacy Policy
Refund Policy
Delivery Policy
Partner With Us
Compliance & Redressal
Disclaimer
Registered / Corporate Office : CIN:U51909TG2019PLC130903
Goldsikka Limited 2nd Floor, H.No.1-10-60 to 62, Ashoka Raghupathi Chambers , S.P. Road, Begumpet Hyderabad, Telangana-500016, India.